| Date/Time | Headline |
|---|---|
| 03/02/2010 07:00:09 | Directorate Change |
| 02/02/2010 14:30:01 | Result of AGM |
| 07/01/2010 07:00:13 | Preliminary results |
| 12/11/2009 07:00:06 | Clinical results from Phase II cosmetic study |
| 12/11/2009 07:00:06 | Business Update |
| 28/04/2009 07:00:11 | Half Yearly Report |
| 14/04/2009 07:00:11 | Re Contract |
| 03/11/2008 07:00:07 | Final Results |
| 25/09/2008 07:00:18 | Change of Adviser |
| 29/08/2008 07:00:05 | Total Voting Rights |
| 12/08/2008 11:58:00 | Holding(s) in Company |
| 15/07/2008 07:00:06 | Proposed fundraising |
| 03/07/2008 07:00:04 | Proctor & Gamble Agreement |
| 24/04/2008 07:00:50 | Interim Results |
| Last updated: 09:32 10/03/2010 | |